| Item | Expenses | Earnings | Notes |
|---|---|---|---|
| Online sales | $0.00 | ||
| In-person sales | $163.06 | ||
| Inventory | $(51.80) | ||
| Event fees and costs | $(56.38) | ||
| Marketing | $(0.00) | ||
| Miscellaneous costs | $(5.64) | ||
| July totals | $(113.82) | $163.06 | Net: $49.24 |
| Previous totals | $(1,057.18) | $226.62 | Previous net: $(830.56) |
| 2024 totals | $(1,171.00) | $389.68 | 2024 net: $(781.32) |
Notes: In-person sales from Greensboro Zine Fest, 7/28/24
